Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
98 1B David Marshall 1 Practice 3.01 13.48 28.76 44.28 61.27 74 72.62
98 1B David Marshall 2 Practice 3.02 12.43 25.93 39.79 55.11 81 65.56
98 1B David Marshall 1 Timed 3.09 12.59 26.19 40.19 55.77 81 66.24
98 1B David Marshall 2 Timed 3.09 12.53 26.23 40.36 55.84 81 66.50
98 1B David Marshall 3 Timed 3.20 12.54 26.09 40.14 55.62 81 66.13

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
98 1B David Marshall 1 Practice 3.01 10.47 15.28 15.52 16.99 11.35 72.62
98 1B David Marshall 2 Practice 3.02 9.41 13.50 13.86 15.32 10.45 65.56
98 1B David Marshall 1 Timed 3.09 9.50 13.60 14.00 15.58 10.47 66.24
98 1B David Marshall 2 Timed 3.09 9.44 13.70 14.13 15.48 10.66 66.50
98 1B David Marshall 3 Timed 3.20 9.34 13.55 14.05 15.48 10.51 66.13

All times are provisional

« Back

Back to Event Class Times