Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
98 C2 Stuart Stelling 1 Practice 2.80 25.09 38.47 53.58 78 63.82
98 C2 Stuart Stelling 2 Practice 2.81 11.88 25.18 38.81 54.04 78 64.18
98 C2 Stuart Stelling 1 Timed 2.64 11.61 24.94 38.32 53.37 78 63.57
98 C2 Stuart Stelling 2 Timed 2.69 11.66 24.68 37.97 53.23 78 63.26

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
98 C2 Stuart Stelling 1 Practice 2.80 13.38 15.11 10.24 63.82
98 C2 Stuart Stelling 2 Practice 2.81 9.07 13.30 13.63 15.23 10.14 64.18
98 C2 Stuart Stelling 1 Timed 2.64 8.97 13.33 13.38 15.05 10.20 63.57
98 C2 Stuart Stelling 2 Timed 2.69 8.97 13.02 13.29 15.26 10.03 63.26

All times are provisional

« Back

Back to Event Class Times