Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
90 X Andrew Dickens 1 Practice 2.99 13.55 28.67 44.46 61.75 60 74.53
90 X Andrew Dickens 2 Practice 3.05 13.52 29.27 45.14 62.55 60 75.31
90 X Andrew Dickens 3 Practice 2.97 13.59 28.78 44.43 61.81 58 74.39
90 X Andrew Dickens 4 Practice 3.02 13.73 29.30 45.06 62.90 61 75.56
90 X Andrew Dickens 5 Practice 2.95 13.42 28.68 44.50 61.68 58 74.37
90 X Andrew Dickens 6 Practice 2.96 13.68 65.76 88.50 111.08 52 126.68

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
90 X Andrew Dickens 1 Practice 2.99 10.56 15.12 15.79 17.29 12.78 74.53
90 X Andrew Dickens 2 Practice 3.05 10.47 15.75 15.87 17.41 12.76 75.31
90 X Andrew Dickens 3 Practice 2.97 10.62 15.19 15.65 17.38 12.58 74.39
90 X Andrew Dickens 4 Practice 3.02 10.71 15.57 15.76 17.84 12.66 75.56
90 X Andrew Dickens 5 Practice 2.95 10.47 15.26 15.82 17.18 12.69 74.37
90 X Andrew Dickens 6 Practice 2.96 10.72 52.08 22.74 22.58 15.60 126.68

All times are provisional

« Back

Back to Event Class Times