Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
88 X Martin Gunby 1 Practice 3.28 16.96 36.47 56.89 78.56 52 93.70
88 X Martin Gunby 2 Practice 3.23 16.02 34.33 53.10 73.34 57 87.38
88 X Martin Gunby 3 Practice 3.21 15.51 33.75 52.57 72.95 55 86.87
88 X Martin Gunby 4 Practice 3.17 15.62 32.66 50.87 69.77 63 82.87
88 X Martin Gunby 5 Practice 3.16 15.64 33.57 51.31 70.14 61 83.47
88 X Martin Gunby 6 Practice 3.35 16.02 34.09 52.08 71.55 60 85.00

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
88 X Martin Gunby 1 Practice 3.28 13.68 19.51 20.42 21.67 15.14 93.70
88 X Martin Gunby 2 Practice 3.23 12.79 18.31 18.77 20.24 14.04 87.38
88 X Martin Gunby 3 Practice 3.21 12.30 18.24 18.82 20.38 13.92 86.87
88 X Martin Gunby 4 Practice 3.17 12.45 17.04 18.21 18.90 13.10 82.87
88 X Martin Gunby 5 Practice 3.16 12.48 17.93 17.74 18.83 13.33 83.47
88 X Martin Gunby 6 Practice 3.35 12.67 18.07 17.99 19.47 13.45 85.00

All times are provisional

« Back

Back to Event Class Times