Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
86 X Jim Johnstone 1 Practice 3.13 13.43 28.48 43.73 60.37 73 71.91
86 X Jim Johnstone 2 Practice 2.97 13.04 27.95 42.91 59.21 75 70.37
86 X Jim Johnstone 3 Practice 3.13 13.32 28.03 42.91 59.74 74 70.83
86 X Jim Johnstone 4 Practice 3.13 13.06 27.76 42.53 58.86 73 70.00
86 X Jim Johnstone 5 Practice 3.12 13.12 27.73 42.67 58.91 74 69.93
86 X Jim Johnstone 6 Practice 3.17 13.21 27.89 42.66 59.31 74 70.41

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
86 X Jim Johnstone 1 Practice 3.13 10.30 15.05 15.25 16.64 11.54 71.91
86 X Jim Johnstone 2 Practice 2.97 10.07 14.91 14.96 16.30 11.16 70.37
86 X Jim Johnstone 3 Practice 3.13 10.19 14.71 14.88 16.83 11.09 70.83
86 X Jim Johnstone 4 Practice 3.13 9.93 14.70 14.77 16.33 11.14 70.00
86 X Jim Johnstone 5 Practice 3.12 10.00 14.61 14.94 16.24 11.02 69.93
86 X Jim Johnstone 6 Practice 3.17 10.04 14.68 14.77 16.65 11.10 70.41

All times are provisional

« Back

Back to Event Class Times