Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
857 4A Paul Edmondson 1 Practice 2.86 13.91 30.04 46.18 64.42 60 76.81
857 4A Paul Edmondson 2 Practice 2.85 13.47 29.88 46.39 64.75 69 76.88
857 4A Paul Edmondson 1 Timed 3.04 14.71 31.95 48.98 67.69 59 80.95
857 4A Paul Edmondson 2 Timed 2.99 14.28 30.49 46.56 65.23 68 77.01
857 4A Paul Edmondson 3 Timed 2.77 13.83 30.22 46.18 64.06 68 75.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
857 4A Paul Edmondson 1 Practice 2.86 11.05 16.13 16.14 18.24 12.39 76.81
857 4A Paul Edmondson 2 Practice 2.85 10.62 16.41 16.51 18.36 12.13 76.88
857 4A Paul Edmondson 1 Timed 3.04 11.67 17.24 17.03 18.71 13.26 80.95
857 4A Paul Edmondson 2 Timed 2.99 11.29 16.21 16.07 18.67 11.78 77.01
857 4A Paul Edmondson 3 Timed 2.77 11.06 16.39 15.96 17.88 11.87 75.93

All times are provisional

« Back

Back to Event Class Times