Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
84 X Jolyon Harrison 1 Practice 2.42 12.41 27.29 42.62 59.07 76 69.90
84 X Jolyon Harrison 2 Practice 2.32 12.84 27.83 42.42 58.09 79 68.44
84 X Jolyon Harrison 3 Practice 2.26 12.24 26.43 40.79 56.36 85 66.27
84 X Jolyon Harrison 4 Practice 2.29 12.43 26.87 41.25 57.12 80 67.34
84 X Jolyon Harrison 5 Practice 2.37 12.25 26.60 42.00 57.53 80 67.72
84 X Jolyon Harrison 6 Practice 2.31 11.90 26.27 40.46 56.16 82 66.21

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
84 X Jolyon Harrison 1 Practice 2.42 9.99 14.88 15.33 16.45 10.83 69.90
84 X Jolyon Harrison 2 Practice 2.32 10.52 14.99 14.59 15.67 10.35 68.44
84 X Jolyon Harrison 3 Practice 2.26 9.98 14.19 14.36 15.57 9.91 66.27
84 X Jolyon Harrison 4 Practice 2.29 10.14 14.44 14.38 15.87 10.22 67.34
84 X Jolyon Harrison 5 Practice 2.37 9.88 14.35 15.40 15.53 10.19 67.72
84 X Jolyon Harrison 6 Practice 2.31 9.59 14.37 14.19 15.70 10.05 66.21

All times are provisional

« Back

Back to Event Class Times