Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
820 1D India Booth 1 Red Flag 2.61 15.20 54.93 110.21 R/F
820 1D India Booth 1 Practice 3.12 16.20 33.56 50.46 68.96 71 81.40
820 1D India Booth 2 Practice 3.55 16.02 32.53 48.70 66.68 68 79.28
820 1D India Booth 1 Timed 2.77 13.94 29.85 45.31 62.95 75 74.75
820 1D India Booth 2 Timed 2.83 13.61 28.93 44.54 61.59 74 72.94
820 1D India Booth 3 Timed 2.95 13.32 28.50 43.57 60.26 75 71.50

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
820 1D India Booth 1 Red Flag 2.61 12.59 39.73 55.28 n/a R/F
820 1D India Booth 1 Practice 3.12 13.08 17.36 16.90 18.50 12.44 81.40
820 1D India Booth 2 Practice 3.55 12.47 16.51 16.17 17.98 12.60 79.28
820 1D India Booth 1 Timed 2.77 11.17 15.91 15.46 17.64 11.80 74.75
820 1D India Booth 2 Timed 2.83 10.78 15.32 15.61 17.05 11.35 72.94
820 1D India Booth 3 Timed 2.95 10.37 15.18 15.07 16.69 11.24 71.50

All times are provisional

« Back

Back to Event Class Times