Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
817 V9 Andrew Oliver 1 Practice 3.11 17.38 37.43 58.18 79.86 49 95.49
817 V9 Andrew Oliver 2 Practice 2.89 15.80 34.58 54.04 74.78 53 89.28
817 V9 Andrew Oliver 1 Timed 2.99 15.92 34.57 54.14 75.05 52 89.87
817 V9 Andrew Oliver 2 Timed 2.84 14.87 33.25 51.83 72.18 56 86.39
817 V9 Andrew Oliver 3 Timed 2.92 15.22 33.02 51.21 72.02 56 86.48

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
817 V9 Andrew Oliver 1 Practice 3.11 14.27 20.05 20.75 21.68 15.63 95.49
817 V9 Andrew Oliver 2 Practice 2.89 12.91 18.78 19.46 20.74 14.50 89.28
817 V9 Andrew Oliver 1 Timed 2.99 12.93 18.65 19.57 20.91 14.82 89.87
817 V9 Andrew Oliver 2 Timed 2.84 12.03 18.38 18.58 20.35 14.21 86.39
817 V9 Andrew Oliver 3 Timed 2.92 12.30 17.80 18.19 20.81 14.46 86.48

All times are provisional

« Back

Back to Event Class Times