Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
80 C20 Hamish Paterson 1 Practice 3.24 18.12 38.04 56.89 77.16 51 91.92
80 C20 Hamish Paterson 2 Practice 3.07 15.71 34.86 54.93 75.23 55 89.70
80 C20 Hamish Paterson 1 Timed 2.98 15.62 34.85 53.62 74.23 56 88.24
80 C20 Hamish Paterson 2 Timed 2.97 15.79 34.62 53.55 73.82 55 87.91
80 C20 Hamish Paterson 3 Timed 2.99 15.18 33.84 53.14 73.38 57 87.54

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
80 C20 Hamish Paterson 1 Practice 3.24 14.88 19.92 18.85 20.27 14.76 91.92
80 C20 Hamish Paterson 2 Practice 3.07 12.64 19.15 20.07 20.30 14.47 89.70
80 C20 Hamish Paterson 1 Timed 2.98 12.64 19.23 18.77 20.61 14.01 88.24
80 C20 Hamish Paterson 2 Timed 2.97 12.82 18.83 18.93 20.27 14.09 87.91
80 C20 Hamish Paterson 3 Timed 2.99 12.19 18.66 19.30 20.24 14.16 87.54

All times are provisional

« Back

Back to Event Class Times