Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
785 R India Booth 1 Practice 3.01 16.06 51.61 70.68 83.50
785 R India Booth 2 Practice 2.69 14.49 48.75 67.53 64 80.65
785 R India Booth 3 Practice 4.21 16.91 53.53 73.72 64 87.60
785 R India Booth 1 Timed 2.99 15.86 51.56 71.10 62 84.24
785 R India Booth 2 Timed 3.29 15.16 49.87 69.16 63 82.40
785 R India Booth 3 Timed 3.50 16.84 53.65 73.91 61 88.41

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
785 R India Booth 1 Practice 3.01 13.05 19.07 12.82 83.50
785 R India Booth 2 Practice 2.69 11.80 18.78 13.12 80.65
785 R India Booth 3 Practice 4.21 12.70 20.19 13.88 87.60
785 R India Booth 1 Timed 2.99 12.87 19.54 13.14 84.24
785 R India Booth 2 Timed 3.29 11.87 19.29 13.24 82.40
785 R India Booth 3 Timed 3.50 13.34 20.26 14.50 88.41

All times are provisional

« Back

Back to Event Class Times