Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
77 X Tony Booth 1 Practice 2.61 13.88 30.75 47.59 65.70 72 77.62
77 X Tony Booth 2 Practice 2.38 12.58 28.13 43.51 60.39 75 71.65
77 X Tony Booth 3 Practice 2.41 11.92 27.25 42.57 58.89 79 69.55
77 X Tony Booth 4 Practice 2.48 12.55 27.97 43.41 60.98 75 72.31
77 X Tony Booth 5 Practice 2.61 12.37 27.23 42.36 59.21 74 70.13
77 X Tony Booth 6 Practice 2.38 11.87 27.36 43.10 59.70 81 70.76

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
77 X Tony Booth 1 Practice 2.61 11.27 16.87 16.84 18.11 11.92 77.62
77 X Tony Booth 2 Practice 2.38 10.20 15.55 15.38 16.88 11.26 71.65
77 X Tony Booth 3 Practice 2.41 9.51 15.33 15.32 16.32 10.66 69.55
77 X Tony Booth 4 Practice 2.48 10.07 15.42 15.44 17.57 11.33 72.31
77 X Tony Booth 5 Practice 2.61 9.76 14.86 15.13 16.85 10.92 70.13
77 X Tony Booth 6 Practice 2.38 9.49 15.49 15.74 16.60 11.06 70.76

All times are provisional

« Back

Back to Event Class Times