Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
752 R Antony Wood 3 Red Flag 3.73 15.53 50.38 97.60 22 R/F
752 R Antony Wood 1 Practice 3.44 15.76 50.86 70.71 84.23
752 R Antony Wood 2 Practice 3.78 15.38 49.67 69.18 60 82.30
752 R Antony Wood 3 Practice 3.68 15.56 49.65 69.06 60 82.05
752 R Antony Wood 1 Timed 3.37 14.81 48.79 68.22 55 82.21
752 R Antony Wood 2 Timed 3.35 14.58 48.17 67.10 61 79.91
752 R Antony Wood 3 Timed 3.91 15.73 50.38 69.57 59 82.53
752 R Antony Wood 4 Timed 4.19 16.42 51.48 71.13 60 83.94

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
752 R Antony Wood 3 Red Flag 3.73 11.80 47.22 n/a R/F
752 R Antony Wood 1 Practice 3.44 12.32 19.85 13.52 84.23
752 R Antony Wood 2 Practice 3.78 11.60 19.51 13.12 82.30
752 R Antony Wood 3 Practice 3.68 11.88 19.41 12.99 82.05
752 R Antony Wood 1 Timed 3.37 11.44 19.43 13.99 82.21
752 R Antony Wood 2 Timed 3.35 11.23 18.93 12.81 79.91
752 R Antony Wood 3 Timed 3.91 11.82 19.19 12.96 82.53
752 R Antony Wood 4 Timed 4.19 12.23 19.65 12.81 83.94

All times are provisional

« Back

Back to Event Class Times