Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
75 X Matt Hudson 1 Practice 3.14 13.18 27.24 41.48 57.41 74 68.39
75 X Matt Hudson 2 Practice 2.96 12.51 30.61 45.53 61.38 76 72.09
75 X Matt Hudson 3 Practice 2.83 12.41 26.44 40.56 56.39 76 67.26
75 X Matt Hudson 4 Practice 3.02 12.46 26.53 40.69 56.43 75 67.24
75 X Matt Hudson 5 Practice 2.80 12.16 25.70 39.94 55.35 77 66.06
75 X Matt Hudson 6 Practice 2.79 12.11 25.78 39.98 55.59 76 66.30

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
75 X Matt Hudson 1 Practice 3.14 10.04 14.06 14.24 15.93 10.98 68.39
75 X Matt Hudson 2 Practice 2.96 9.55 18.10 14.92 15.85 10.71 72.09
75 X Matt Hudson 3 Practice 2.83 9.58 14.03 14.12 15.83 10.87 67.26
75 X Matt Hudson 4 Practice 3.02 9.44 14.07 14.16 15.74 10.81 67.24
75 X Matt Hudson 5 Practice 2.80 9.36 13.54 14.24 15.41 10.71 66.06
75 X Matt Hudson 6 Practice 2.79 9.32 13.67 14.20 15.61 10.71 66.30

All times are provisional

« Back

Back to Event Class Times