Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
739 R Andrew Egger 1 Practice 4.06 15.96 50.47 83.69
739 R Andrew Egger 2 Practice 4.05 15.56 50.40 70.00 63 83.14
739 R Andrew Egger 3 Practice 3.94 15.72 50.34 69.68 64 83.08
739 R Andrew Egger 1 Timed 3.64 15.05 57.06 76.15 62 89.06
739 R Andrew Egger 2 Timed 3.44 14.74 48.56 67.59 65 80.40
739 R Andrew Egger 4 Timed 3.96 15.78 51.15 70.62 65 83.77
739 R Andrew Egger 5 Timed 4.39 16.53 51.85 71.50 66 84.18

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
739 R Andrew Egger 1 Practice 4.06 11.90 83.69
739 R Andrew Egger 2 Practice 4.05 11.51 19.60 13.14 83.14
739 R Andrew Egger 3 Practice 3.94 11.78 19.34 13.40 83.08
739 R Andrew Egger 1 Timed 3.64 11.41 19.09 12.91 89.06
739 R Andrew Egger 2 Timed 3.44 11.30 19.03 12.81 80.40
739 R Andrew Egger 4 Timed 3.96 11.82 19.47 13.15 83.77
739 R Andrew Egger 5 Timed 4.39 12.14 19.65 12.68 84.18

All times are provisional

« Back

Back to Event Class Times