Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
721 R Tim Cross 1 Practice 3.33 15.48 51.78 71.95 85.62
721 R Tim Cross 2 Practice 3.54 15.29 49.55 68.72 63 81.76
721 R Tim Cross 3 Practice 3.74 15.57 50.38 70.05 63 83.23
721 R Tim Cross 1 Timed 3.16 14.77 49.42 68.82 63 81.69
721 R Tim Cross 2 Timed 3.17 14.45 48.15 66.83 61 79.48
721 R Tim Cross 3 Timed 3.82 15.98 51.23 70.91 57 85.02
721 R Tim Cross 4 Timed 4.15 16.22 51.91 72.16 62 85.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
721 R Tim Cross 1 Practice 3.33 12.15 20.17 13.67 85.62
721 R Tim Cross 2 Practice 3.54 11.75 19.17 13.04 81.76
721 R Tim Cross 3 Practice 3.74 11.83 19.67 13.18 83.23
721 R Tim Cross 1 Timed 3.16 11.61 19.40 12.87 81.69
721 R Tim Cross 2 Timed 3.17 11.28 18.68 12.65 79.48
721 R Tim Cross 3 Timed 3.82 12.16 19.68 14.11 85.02
721 R Tim Cross 4 Timed 4.15 12.07 20.25 13.42 85.58

All times are provisional

« Back

Back to Event Class Times