Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
57 X Stuart Stelling 1 Practice 2.82 12.07 25.40 38.80 53.87 78 64.24
57 X Stuart Stelling 2 Practice 2.85 11.93 25.02 38.43 53.78 77 64.16
57 X Stuart Stelling 3 Practice 2.77 11.85 25.14 38.92 54.11 78 64.48
57 X Stuart Stelling 4 Practice 2.75 12.08 25.38 38.96 53.99 78 64.11
57 X Stuart Stelling 5 Practice 2.71 11.69 24.89 38.40 53.60 79 63.67
57 X Stuart Stelling 6 Practice 2.67 11.82 25.03 38.25 53.49 78 63.58

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
57 X Stuart Stelling 1 Practice 2.82 9.25 13.33 13.40 15.07 10.37 64.24
57 X Stuart Stelling 2 Practice 2.85 9.08 13.09 13.41 15.35 10.38 64.16
57 X Stuart Stelling 3 Practice 2.77 9.08 13.29 13.78 15.19 10.37 64.48
57 X Stuart Stelling 4 Practice 2.75 9.33 13.30 13.58 15.03 10.12 64.11
57 X Stuart Stelling 5 Practice 2.71 8.98 13.20 13.51 15.20 10.07 63.67
57 X Stuart Stelling 6 Practice 2.67 9.15 13.21 13.22 15.24 10.09 63.58

All times are provisional

« Back

Back to Event Class Times