Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
514 23A Paul Boston 1 Practice 2.52 12.26 26.43 41.29 57.76 74 69.13
514 23A Paul Boston 2 Practice 2.38 11.78 25.54 40.16 56.19 74 67.19
514 23A Paul Boston 1 Timed 2.41 11.73 25.78 39.99 55.99 74 66.97
514 23A Paul Boston 2 Timed 2.46 11.88 25.84 40.30 56.39 75 67.22
514 23A Paul Boston 3 Timed 2.37 11.81 25.83 40.30 56.31 76 67.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
514 23A Paul Boston 1 Practice 2.52 9.74 14.17 14.86 16.47 11.37 69.13
514 23A Paul Boston 2 Practice 2.38 9.40 13.76 14.62 16.03 11.00 67.19
514 23A Paul Boston 1 Timed 2.41 9.32 14.05 14.21 16.00 10.98 66.97
514 23A Paul Boston 2 Timed 2.46 9.42 13.96 14.46 16.09 10.83 67.22
514 23A Paul Boston 3 Timed 2.37 9.44 14.02 14.47 16.01 10.74 67.05

All times are provisional

« Back

Back to Event Class Times