Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
45 X Howard Smith 1 Practice 2.98 14.13 29.74 45.55 63.07 70 75.35
45 X Howard Smith 2 Practice 2.86 13.18 28.04 43.27 60.36 71 72.12
45 X Howard Smith 3 Practice 2.91 13.19 28.18 43.51 60.63 71 72.17
45 X Howard Smith 4 Practice 2.74 12.91 27.94 44.47 61.64 70 73.75
45 X Howard Smith 5 Practice 2.75 13.01 28.19 44.26 61.73 70 73.67
45 X Howard Smith 6 Practice 2.76 13.10 28.07 43.66 60.69 71 72.12

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
45 X Howard Smith 1 Practice 2.98 11.15 15.61 15.81 17.52 12.28 75.35
45 X Howard Smith 2 Practice 2.86 10.32 14.86 15.23 17.09 11.76 72.12
45 X Howard Smith 3 Practice 2.91 10.28 14.99 15.33 17.12 11.54 72.17
45 X Howard Smith 4 Practice 2.74 10.17 15.03 16.53 17.17 12.11 73.75
45 X Howard Smith 5 Practice 2.75 10.26 15.18 16.07 17.47 11.94 73.67
45 X Howard Smith 6 Practice 2.76 10.34 14.97 15.59 17.03 11.43 72.12

All times are provisional

« Back

Back to Event Class Times