Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
44 R David Wingfield 1 Practice 3.72 16.53 52.44 72.01 85.66
44 R David Wingfield 2 Practice 4.29 16.12 49.37 67.96 56 81.12
44 R David Wingfield 3 Practice 3.81 16.32 51.12 70.60 59 83.67
44 R David Wingfield 1 Timed 4.04 15.88 49.86 69.03 59 82.52
44 R David Wingfield 2 Timed 4.05 15.70 49.10 67.94 58 81.18
44 R David Wingfield 3 Timed 4.18 16.18 51.60 71.20 58 84.68
44 R David Wingfield 4 Timed 4.31 16.69 52.42 72.38 56 86.10

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
44 R David Wingfield 1 Practice 3.72 12.81 19.57 13.65 85.66
44 R David Wingfield 2 Practice 4.29 11.83 18.59 13.16 81.12
44 R David Wingfield 3 Practice 3.81 12.51 19.48 13.07 83.67
44 R David Wingfield 1 Timed 4.04 11.84 19.17 13.49 82.52
44 R David Wingfield 2 Timed 4.05 11.65 18.84 13.24 81.18
44 R David Wingfield 3 Timed 4.18 12.00 19.60 13.48 84.68
44 R David Wingfield 4 Timed 4.31 12.38 19.96 13.72 86.10

All times are provisional

« Back

Back to Event Class Times