Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
39 X Pauline Goodwin 1 Practice 2.82 14.06 31.08 48.23 66.94 65 78.94
39 X Pauline Goodwin 2 Practice 2.58 13.59 29.64 45.62 63.91 67 76.54
39 X Pauline Goodwin 3 Practice 2.60 13.63 29.60 45.94 63.38 67 75.36
39 X Pauline Goodwin 4 Practice 7.44 18.49 35.09 51.07 68.85 67 80.95
39 X Pauline Goodwin 5 Practice 2.65 13.37 30.08 45.92 63.88 65 76.13
39 X Pauline Goodwin 6 Practice 2.66 13.88 30.46 46.85 64.96 66 77.25

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
39 X Pauline Goodwin 1 Practice 2.82 11.24 17.02 17.15 18.71 12.00 78.94
39 X Pauline Goodwin 2 Practice 2.58 11.01 16.05 15.98 18.29 12.63 76.54
39 X Pauline Goodwin 3 Practice 2.60 11.03 15.97 16.34 17.44 11.98 75.36
39 X Pauline Goodwin 4 Practice 7.44 11.05 16.60 15.98 17.78 12.10 80.95
39 X Pauline Goodwin 5 Practice 2.65 10.72 16.71 15.84 17.96 12.25 76.13
39 X Pauline Goodwin 6 Practice 2.66 11.22 16.58 16.39 18.11 12.29 77.25

All times are provisional

« Back

Back to Event Class Times