Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
38 R Grant Davison 2 Red Flag 3.45 14.85 R/F
38 R Grant Davison 1 Practice 3.57 18.16 56.07 76.17 90.27
38 R Grant Davison 2 Practice 3.78 15.66 49.73 68.60 65 81.71
38 R Grant Davison 3 Practice 3.82 15.23 48.66 66.81 66 79.67
38 R Grant Davison 1 Timed 3.65 14.76 47.60 66.19 66 78.92
38 R Grant Davison 2 Timed 3.53 14.96 47.52 65.81 67 78.60
38 R Grant Davison 3 Timed 3.83 15.88 50.14 68.29 66 80.94
38 R Grant Davison 4 Timed 4.16 15.63 48.70 66.78 66 79.15

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
38 R Grant Davison 2 Red Flag 3.45 11.40 n/a R/F
38 R Grant Davison 1 Practice 3.57 14.59 20.10 14.10 90.27
38 R Grant Davison 2 Practice 3.78 11.88 18.87 13.11 81.71
38 R Grant Davison 3 Practice 3.82 11.41 18.15 12.86 79.67
38 R Grant Davison 1 Timed 3.65 11.11 18.59 12.73 78.92
38 R Grant Davison 2 Timed 3.53 11.43 18.29 12.79 78.60
38 R Grant Davison 3 Timed 3.83 12.05 18.15 12.65 80.94
38 R Grant Davison 4 Timed 4.16 11.47 18.08 12.37 79.15

All times are provisional

« Back

Back to Event Class Times