Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
209 6B Douglas Anderson 1 Practice 2.94 15.38 31.73 50.33 70.73 58 84.75
209 6B Douglas Anderson 2 Practice 2.92 14.00 76.78 107.95 139.52 32 162.13
209 6B Douglas Anderson 1 Timed 2.86 14.10 30.07 46.99 65.68 58 78.85
209 6B Douglas Anderson 2 Timed 2.87 13.87 29.64 46.62 65.02 59 78.02

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
209 6B Douglas Anderson 1 Practice 2.94 12.44 16.35 18.60 20.40 14.02 84.75
209 6B Douglas Anderson 2 Practice 2.92 11.08 62.78 31.17 31.57 22.61 162.13
209 6B Douglas Anderson 1 Timed 2.86 11.24 15.97 16.92 18.69 13.17 78.85
209 6B Douglas Anderson 2 Timed 2.87 11.00 15.77 16.98 18.40 13.00 78.02

All times are provisional

« Back

Back to Event Class Times