Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
199 6A Colin Mee 1 Practice 2.86 14.66 32.10 49.74 68.71 56 82.53
199 6A Colin Mee 2 Practice 2.86 14.28 30.85 47.91 66.52 56 79.91
199 6A Colin Mee 1 Timed 2.84 14.31 30.76 47.75 66.29 56 79.32
199 6A Colin Mee 2 Timed 2.83 14.11 30.29 47.15 65.58 56 79.05

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
199 6A Colin Mee 1 Practice 2.86 11.80 17.44 17.64 18.97 13.82 82.53
199 6A Colin Mee 2 Practice 2.86 11.42 16.57 17.06 18.61 13.39 79.91
199 6A Colin Mee 1 Timed 2.84 11.47 16.45 16.99 18.54 13.03 79.32
199 6A Colin Mee 2 Timed 2.83 11.28 16.18 16.86 18.43 13.47 79.05

All times are provisional

« Back

Back to Event Class Times