Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
187 C20 David Wingfield 1 Practice 2.92 13.06 27.31 41.77 58.17 73 69.16
187 C20 David Wingfield 2 Practice 2.96 12.82 26.85 40.99 57.17 72 67.89
187 C20 David Wingfield 1 Timed 2.84 12.65 26.73 41.10 57.44 72 68.17
187 C20 David Wingfield 2 Timed 2.80 12.73 26.56 40.90 56.99 72 67.80
187 C20 David Wingfield 3 Timed 2.90 12.75 26.81 41.13 57.56 70 68.42

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
187 C20 David Wingfield 1 Practice 2.92 10.14 14.25 14.46 16.40 10.99 69.16
187 C20 David Wingfield 2 Practice 2.96 9.86 14.03 14.14 16.18 10.72 67.89
187 C20 David Wingfield 1 Timed 2.84 9.81 14.08 14.37 16.34 10.73 68.17
187 C20 David Wingfield 2 Timed 2.80 9.93 13.83 14.34 16.09 10.81 67.80
187 C20 David Wingfield 3 Timed 2.90 9.85 14.06 14.32 16.43 10.86 68.42

All times are provisional

« Back

Back to Event Class Times