Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
177 C20 Andrew Barefoot 3 Red Flag 3.34 14.55 31.41 80.29 R/F
177 C20 Andrew Barefoot 1 Practice 3.22 15.11 33.04 50.76 70.04 64 82.88
177 C20 Andrew Barefoot 2 Practice 2.89 14.12 30.84 47.58 66.34 67 78.60
177 C20 Andrew Barefoot 1 Timed 2.92 14.34 31.18 47.89 66.84 68 79.39
177 C20 Andrew Barefoot 2 Timed 2.85 13.84 30.57 47.41 66.39 66 79.04
177 C20 Andrew Barefoot 3 Timed 2.72 13.67 29.89 46.43 64.76 68 77.08

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
177 C20 Andrew Barefoot 3 Red Flag 3.34 11.21 16.86 48.88 n/a R/F
177 C20 Andrew Barefoot 1 Practice 3.22 11.89 17.93 17.72 19.28 12.84 82.88
177 C20 Andrew Barefoot 2 Practice 2.89 11.23 16.72 16.74 18.76 12.26 78.60
177 C20 Andrew Barefoot 1 Timed 2.92 11.42 16.84 16.71 18.95 12.55 79.39
177 C20 Andrew Barefoot 2 Timed 2.85 10.99 16.73 16.84 18.98 12.65 79.04
177 C20 Andrew Barefoot 3 Timed 2.72 10.95 16.22 16.54 18.33 12.32 77.08

All times are provisional

« Back

Back to Event Class Times