Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
166 3F Andrew Steel 1 Practice 2.74 13.22 28.26 43.67 60.58 76 71.51
166 3F Andrew Steel 2 Practice 2.61 11.41 24.16 36.92 50.96 91 60.36
166 3F Andrew Steel 1 Timed 2.52 10.96 23.32 35.64 49.30 94 58.28
166 3F Andrew Steel 2 Timed 2.41 10.86 23.14 35.37 49.06 97 57.97
166 3F Andrew Steel 3 Timed 2.53 11.07 23.55 36.05 49.77 93 59.07

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
166 3F Andrew Steel 1 Practice 2.74 10.48 15.04 15.41 16.91 10.93 71.51
166 3F Andrew Steel 2 Practice 2.61 8.80 12.75 12.76 14.04 9.40 60.36
166 3F Andrew Steel 1 Timed 2.52 8.44 12.36 12.32 13.66 8.98 58.28
166 3F Andrew Steel 2 Timed 2.41 8.45 12.28 12.23 13.69 8.91 57.97
166 3F Andrew Steel 3 Timed 2.53 8.54 12.48 12.50 13.72 9.30 59.07

All times are provisional

« Back

Back to Event Class Times