Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
162 3B Stuart Stelling 1 Practice 2.94 12.14 25.43 41.47 57.15 77 67.45
162 3B Stuart Stelling 2 Practice 2.90 11.78 24.84 38.26 53.40 78 63.62
162 3B Stuart Stelling 1 Timed 2.86 11.75 24.71 38.35 53.51 77 63.69
162 3B Stuart Stelling 2 Timed 2.84 11.74 24.87 38.53 53.72 78 63.93

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
162 3B Stuart Stelling 1 Practice 2.94 9.20 13.29 16.04 15.68 10.30 67.45
162 3B Stuart Stelling 2 Practice 2.90 8.88 13.06 13.42 15.14 10.22 63.62
162 3B Stuart Stelling 1 Timed 2.86 8.89 12.96 13.64 15.16 10.18 63.69
162 3B Stuart Stelling 2 Timed 2.84 8.90 13.13 13.66 15.19 10.21 63.93

All times are provisional

« Back

Back to Event Class Times