Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
151 3B Stuart Stelling 1 Practice 2.83 12.17 25.49 39.15 54.84 77 65.13
151 3B Stuart Stelling 2 Practice 2.79 11.98 25.70 39.51 55.23 76 65.59
151 3B Stuart Stelling 1 Timed 2.73 11.72 24.84 38.41 53.83 79 63.88
151 3B Stuart Stelling 2 Timed 2.74 12.01 25.55 39.36 54.59 78 64.69

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
151 3B Stuart Stelling 1 Practice 2.83 9.34 13.32 13.66 15.69 10.29 65.13
151 3B Stuart Stelling 2 Practice 2.79 9.19 13.72 13.81 15.72 10.36 65.59
151 3B Stuart Stelling 1 Timed 2.73 8.99 13.12 13.57 15.42 10.05 63.88
151 3B Stuart Stelling 2 Timed 2.74 9.27 13.54 13.81 15.23 10.10 64.69

All times are provisional

« Back

Back to Event Class Times