Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
139 2E Andrew Platt 1 Practice 2.82 12.67 26.49 40.50 55.68 80 66.09
139 2E Andrew Platt 2 Practice 2.63 12.01 25.36 38.93 53.90 80 64.07
139 2E Andrew Platt 1 Timed 2.69 11.81 24.83 38.06 52.68 83 62.75
139 2E Andrew Platt 2 Timed 2.61 11.82 24.86 38.38 53.09 84 63.01
139 2E Andrew Platt 3 Timed 2.70 11.93 25.16 38.57 53.18 81 63.42

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
139 2E Andrew Platt 1 Practice 2.82 9.85 13.82 14.01 15.18 10.41 66.09
139 2E Andrew Platt 2 Practice 2.63 9.38 13.35 13.57 14.97 10.17 64.07
139 2E Andrew Platt 1 Timed 2.69 9.12 13.02 13.23 14.62 10.07 62.75
139 2E Andrew Platt 2 Timed 2.61 9.21 13.04 13.52 14.71 9.92 63.01
139 2E Andrew Platt 3 Timed 2.70 9.23 13.23 13.41 14.61 10.24 63.42

All times are provisional

« Back

Back to Event Class Times