Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
136 2B Richard Paterson 1 Practice 3.34 12.92 26.75 40.56 55.70 85 65.82
136 2B Richard Paterson 2 Practice 3.10 12.41 25.98 39.32 54.61 86 64.58
136 2B Richard Paterson 1 Timed 3.09 12.50 26.05 39.38 55.13 87 64.87
136 2B Richard Paterson 2 Timed 2.98 12.11 25.49 38.83 53.61 87 63.61
136 2B Richard Paterson 3 Timed 3.09 12.28 25.81 38.97 53.75 87 63.52

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
136 2B Richard Paterson 1 Practice 3.34 9.58 13.83 13.81 15.14 10.12 65.82
136 2B Richard Paterson 2 Practice 3.10 9.31 13.57 13.34 15.29 9.97 64.58
136 2B Richard Paterson 1 Timed 3.09 9.41 13.55 13.33 15.75 9.74 64.87
136 2B Richard Paterson 2 Timed 2.98 9.13 13.38 13.34 14.78 10.00 63.61
136 2B Richard Paterson 3 Timed 3.09 9.19 13.53 13.16 14.78 9.77 63.52

All times are provisional

« Back

Back to Event Class Times