Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
133 2B Richard Paterson 1 Practice 2.90 11.91 25.52 38.79 53.63 88 63.42
133 2B Richard Paterson 2 Practice 2.81 11.71 25.13 38.08 52.98 90 62.62
133 2B Richard Paterson 1 Timed 3.34 13.69 28.77 43.50 60.37 81 71.51
133 2B Richard Paterson 2 Timed 2.80 11.83 25.08 37.94 52.82 90 62.40
133 2B Richard Paterson 4 Timed 2.68 11.36 24.74 37.61 52.31 90 61.90

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
133 2B Richard Paterson 1 Practice 2.90 9.01 13.61 13.27 14.84 9.79 63.42
133 2B Richard Paterson 2 Practice 2.81 8.90 13.42 12.95 14.90 9.64 62.62
133 2B Richard Paterson 1 Timed 3.34 10.35 15.08 14.73 16.87 11.14 71.51
133 2B Richard Paterson 2 Timed 2.80 9.03 13.25 12.86 14.88 9.58 62.40
133 2B Richard Paterson 4 Timed 2.68 8.68 13.38 12.87 14.70 9.59 61.90

All times are provisional

« Back

Back to Event Class Times