Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
132 2B Richard Paterson 1 Practice 2.98 12.36 25.99 39.38 54.41 85 64.58
132 2B Richard Paterson 2 Practice 2.90 11.76 24.85 37.87 52.82 88 62.54
132 2B Richard Paterson 1 Timed 2.81 11.62 24.40 37.89 52.36 89 61.92
132 2B Richard Paterson 2 Timed 2.85 11.74 24.66 37.50 52.10 85 62.06
132 2B Richard Paterson 3 Timed 2.82 11.73 47.31 74.50 98.65 62 111.53

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
132 2B Richard Paterson 1 Practice 2.98 9.38 13.63 13.39 15.03 10.17 64.58
132 2B Richard Paterson 2 Practice 2.90 8.86 13.09 13.02 14.95 9.72 62.54
132 2B Richard Paterson 1 Timed 2.81 8.81 12.78 13.49 14.47 9.56 61.92
132 2B Richard Paterson 2 Timed 2.85 8.89 12.92 12.84 14.60 9.96 62.06
132 2B Richard Paterson 3 Timed 2.82 8.91 35.58 27.19 24.15 12.88 111.53

All times are provisional

« Back

Back to Event Class Times