Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
111 1C Josh Carr 1 Practice 3.00 12.62 26.57 40.83 56.65 84 67.04
111 1C Josh Carr 2 Practice 2.84 12.65 44.08 67.47 50 83.13
111 1C Josh Carr 1 Timed 2.82 12.05 25.88 39.71 55.46 85 65.80
111 1C Josh Carr 2 Timed 2.85 12.19 25.87 39.94 55.15 87 65.23

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
111 1C Josh Carr 1 Practice 3.00 9.62 13.95 14.26 15.82 10.39 67.04
111 1C Josh Carr 2 Practice 2.84 9.81 23.39 15.66 83.13
111 1C Josh Carr 1 Timed 2.82 9.23 13.83 13.83 15.75 10.34 65.80
111 1C Josh Carr 2 Timed 2.85 9.34 13.68 14.07 15.21 10.08 65.23

All times are provisional

« Back

Back to Event Class Times