Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
105 1B David Marshall 1 Practice 3.03 12.59 26.38 40.06 55.47 82 65.79
105 1B David Marshall 2 Practice 2.97 12.50 26.24 39.92 55.35 82 65.72
105 1B David Marshall 1 Timed 3.11 13.08 27.35 41.56 57.51 81 68.25
105 1B David Marshall 2 Timed 3.09 12.51 26.29 40.05 55.34 82 65.76
105 1B David Marshall 3 Timed 3.01 12.45 26.05 39.90 55.13 82 65.60

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
105 1B David Marshall 1 Practice 3.03 9.56 13.79 13.68 15.41 10.32 65.79
105 1B David Marshall 2 Practice 2.97 9.53 13.74 13.68 15.43 10.37 65.72
105 1B David Marshall 1 Timed 3.11 9.97 14.27 14.21 15.95 10.74 68.25
105 1B David Marshall 2 Timed 3.09 9.42 13.78 13.76 15.29 10.42 65.76
105 1B David Marshall 3 Timed 3.01 9.44 13.60 13.85 15.23 10.47 65.60

All times are provisional

« Back

Back to Event Class Times