Competitor Split & Sector Times

Keys: Sp1 = 64ft, Sp2 = Esses in, Sp3 = Country, Sp4 = Orchard, Sp5 = FH out

Split Times

No Cls Name Rn Type Sp1 Sp2 Sp3 Sp4 Sp5 Spd Finish
1 L Matthew Ryder 1 Practice 2.72 10.61 21.67 31.88 43.46 124 50.78
1 L Matthew Ryder 2 Practice 2.68 9.87 20.38 30.27 41.34 127 48.48
1 L Matthew Ryder 1 Run Off 2.91 21.70 35.73 46.26 58.95 102 67.47
1 L Matthew Ryder 2 Run Off 2.33 9.11 19.29 28.97 39.82 133 46.82
1 L Matthew Ryder 1 Timed 2.40 9.22 19.46 29.25 40.39 128 47.61
1 L Matthew Ryder 2 Timed 2.37 9.14 19.49 29.49 40.66 126 47.76

Sector Times

No Cls Name Rn Type Sec1 Sec2 Sec3 Sec4 Sec5 Sec6 Finish
1 L Matthew Ryder 1 Practice 2.72 7.89 11.06 10.21 11.58 7.32 50.78
1 L Matthew Ryder 2 Practice 2.68 7.19 10.51 9.89 11.07 7.14 48.48
1 L Matthew Ryder 1 Run Off 2.91 18.79 14.03 10.53 12.69 8.52 67.47
1 L Matthew Ryder 2 Run Off 2.33 6.78 10.18 9.68 10.85 7.00 46.82
1 L Matthew Ryder 1 Timed 2.40 6.82 10.24 9.79 11.14 7.22 47.61
1 L Matthew Ryder 2 Timed 2.37 6.77 10.35 10.00 11.17 7.10 47.76

All times are provisional

« Back

Back to Event Class Times